| Wednesday 7th May 2014 | 
                        
                          | Chairpersons | R. Paynter (EUTERP), F. Vermeersch (SCK•CEN) | 
                        
                          | 09:00 - 09:15 | Welcome introduction S. Medaković, Director of Croatia’s State Office for Radiological and Nuclear Safety (SORNS)
 | 
                        
                          | 09:15 - 09:30 | EAN presentation F. Vermeersch (SCK•CEN - EAN)
 | 
                        
                          | 09:30 - 09:45 | EUTERP presentation R. Paynter (EUTERP)
 | 
                        
                          | Session 1 | SETTING THE SCENE | 
                        
                          | Chairpersons | R. Paynter (EUTERP), F. Vermeersch (SCK•CEN) | 
                        
                          | 09:45 - 10:15 | Education and training in radiation protection in the European Basic Safety Standards - its relation with
                            ALARA G. Simeonov (EC – DG ENERGY)
 | 
                        
                          | 10:15 - 10:45 | Finding, conclusions & recommendations on E&T in RP in Europe. Focus on RPE, RPO & workers T. Vermeulen (HERCA)
 | 
                        
                          | 10:45 - 11:15 | Coffee break, Posters | 
                        
                          | 11:15 - 11:30 | ENETRAP III M. Coeck (SCK•CEN)
 | 
                        
                          | 11:30 - 11:45 | IRPA Guiding Principles for Establishing a RP Culture B. Le Guen (EDF), C. Schieber (CEPN)
 | 
                        
                          | 11:45 - 12:00 | Recent developments within the European Framework of RP Education and Training A. Schmitt-Hannig (BfS)
 | 
                        
                          | 12:00 - 12:15 | Discussion | 
                        
                          | 12:30 - 14:00 | Lunch break | 
                        
                          | Session 2 | BUILDING ALARA INTO RADIATION PROTECTION TRAINING PROGRAMMES | 
                        
                          | Chairperson | Peter Shaw (PHE) | 
                        
                          | 14:00 - 14:15 | Optimisation of radiation protection (ALARA): a practical guidebook C. Schieber (CEPN)
 | 
                        
                          | 14:15 - 14:30 | Reflections on ALARA in RP training F. Vermeersch (SCK•CEN)
 | 
                        
                          | 14:30 - 14:45 | Elaboration of training scheme on radiation protection of patients C. Rousse (ASN)
 | 
                        
                          | 14:45 - 15:00 | Drawing up radiation protection plans S.-G. Jahn (ENSI)
 | 
                        
                          | 15:00 - 15:15 | Discussion | 
                        
                          | 15:15 - 15:45 | Coffee break, Posters | 
                        
                          |  | WORKING GROUP SESSION (four WGs in parallel) | 
                        
                          | 15:45 - 17:45 | WG1. How to assess the effectiveness of training? Facilitator: J. Stewart (PHE)
 WG2. Tools to improve the effectiveness of training
 Facilitator: F. Vermeersch (SCK•CEN)
 WG3. What is achieved by recognition schemes?
 Facilitator: R. Paynter (EUTERP)
 WG4. Incorporating ALARA culture in training requirements - How to improve risk awareness and the radiation protection and ALARA understanding for different stakeholders and for different exposure situations?
 Facilitator: D. Faj (MEFOS)
 | 
                        
                          |  | WELCOME COCKTAIL | 
                        
                          | Thursday 8th May 2014 | 
                        
                          | Session 3 | MEASURING THE EFFECTIVENESS OF TRAINING, THE ROLE OF
                            QUALIFICATION AND RECOGNITION SCHEMES | 
                        
                          | Chairperson | A. Schmitt-Hannig (BfS) | 
                        
                          | 08:30 - 09:00 | Assessing the effectiveness of training - what are we looking for? J. Stewart (PHE)
 | 
                        
                          | 09:00 - 09:15 | Testing the effectiveness of training - a practical solution E. Grindod (PHE)
 | 
                        
                          | 09:15 - 09:30 | Teaching RP principles - possibilities for more effective approach M. Koželj (Jožef Stefan Institute)
 | 
                        
                          | 09:30 - 09:45 | Discussion | 
                        
                          | 09:45 - 10:15 | Poster Session (Presentation from Authors) | 
                        
                          | 10:15 - 10:45 | Coffee break, Posters | 
                        
                          | Session 4 | TOOLS AND METHODS | 
                        
                          | Chairperson | M. Schouwenburg (TUDelft) | 
                        
                          | 10:45 - 11:05 | The use of 3D computer simulation tools in specific job training, risk communication and safety F. Vermeersch (SCK•CEN)
 | 
                        
                          | 11:05 - 11:25 | “Serious Game” (3D video games) for training workers at nuclear facilities A. Pin (CEA)
 | 
                        
                          | 11:25 - 11:45 | How to integrate the “Humans factors” dimensions within a reviewing project of the HP training for outside workers? I. Fucks (EDF)
 | 
                        
                          | 11:45 - 12:00 | Discussion | 
                        
                          | 12:30 - 14:00 | Lunch break | 
                        
                          |  | WORKING GROUP SESSION (four WGs in parallel) | 
                        
                          | 14:00 - 15:30 | WG1. How to assess the effectiveness of training? Facilitator: J. Stewart (PHE)
 WG2. Tools to improve the effectiveness of training
 Facilitator: F. Vermeersch (SCK•CEN)
 WG3. What is achieved by recognition schemes?
 Facilitator: R. Paynter (EUTERP)
 WG4. Incorporating ALARA culture in training requirements - How to improve risk awareness and the
 radiation protection and ALARA understanding for different stakeholders and for different exposure
 situations?
 Facilitator: D. Faj (MEFOS)
 | 
                        
                          | 15:30 -16:00 | Coffee break, Posters | 
                        
                          | Session 5 | NATIONAL APPROACHES | 
                        
                          | Chairperson | Ivana Kralik (SORNS) | 
                        
                          | 16:00 - 16:15 | Education and Training system in Croatia (Case study) D. Posedel (Ekoteh)
 | 
                        
                          | 16:15 - 16:30 | Greek Atomic Energy Commission initiatives with respect to education and training of
                            outside workers M. Kalathaki (GAEC)
 | 
                        
                          | 16:30 -16:45 | Providing qualifications as the key to professional Radiation Protection Culture - RP
                            education and training in Germany in the light of the new EURATOM BSS J. Vogel (German Federal Ministry for the Environment, Nature Conservation and Nuclear
                            Safety)
 | 
                        
                          | 16:45 - 17:00 | The challenge of implementing Radiation Protection Experts and Officers in Belgium P. Froment (AV Controlatom)
 | 
                        
                          | 17:00 - 17:15 | Discussion | 
                        
                          |  |  | 
                        
                          | 18:30 | DEPARTURE TO ST ANDREW ISLAND FOR GALA DINNER | 
                        
                          | Friday 9th May 2014 | 
                        
                          | Session 6 | WORKING GROUP SYNTHESIS | 
                        
                          | Chairpersons | M. Coeck (SCK•CEN), P. Croüail (CEPN) | 
                        
                          | 09:00 - 09:30 | WG1 | 
                        
                          | 09:30 - 10:00 | WG2 | 
                        
                          | 10:00 - 10:30 | WG3 | 
                        
                          | 10:30 - 11:00 | WG4 | 
                        
                          | 11:00 -11:30 | Coffee break, Posters | 
                        
                          |  | CLOSING SESSION | 
                        
                          | 11:30 - 12:00 | Workshop Conclusions P. Croüail (EAN), R. Paynter (EUTERP), P. Shaw (EAN)
 | 
                        
                          |  |  | 
                        
                          | 13:00 - 20:00 | EXCURSION TO BRIJUNI ISLANDS |